Room temperature sensor surface-mounted with passive output / transmitter surface-mounted



Application
Technical Data
| Measuring range: | -30...+70°C |
|---|---|
| Sensors: | see table below |
| Circuit type: | 2- wire connection (3-/4- wire connection optional) |
| Potentiometer: | Standard 1kOhm, optionally also other values on request (e.g. 100Ohm, 5kOhm, 10kOhm or potentiometer 0-10V linearized) |
| Rotary switch: | Max. 4 switching levels (0, I, II, III), 24V, max. 130mA |
| LED: | Standard: green, optional: red, yellow or two-tone (24V DC) |
| Button: | Normally open, 24V, max. 35mA |
| Housing: | Plastic, white (RAL 9010) |
| Assembly: | on flush-type box, 55mm |
| Connection: | by means of screw terminals 0.14 ... 1.5mm² |
| Output: | Ohm value or 0 - 10V |
| Transmitter: | 0...+50°C |
| permissible humidity: | max. 90% relative humidity uncondensed air |
| Protection type: | IP30 (EN 60529) |
| Protection class: | III (EN 60730) |
| Optional: | Stainless steel housing |


