Average temperature transmitter with active output and switchable measuring ranges



Application:
Technical Data
| Measuring range: | -50...+50°C, -20...+80°C, 0...+50°C, 0...+100°C, 0...+160°C, -50...+160°C selectable with dip switch (other measuring ranges optional) |
|---|---|
| Voltage supply: | 24 VAC ± 10% (nur bei Spannungsausgang) |
| Ambient temperature: | -30...+70°C |
| Sensor: | Pt1000 |
| Accuracy class: | Class B |
| Circuit type: | 2-/3- wire connection |
| Rod material: | Synthetic (optional Cu) |
| Protection tube dimensions: | Ø=4mm, nominal length NL=100mm |
| Active lenght: | Active over the whole length |
| Housing: | Plastic, white (RAL 9010) |
| Installation: | Minimum bending radius of 50mm and be aware of unacceptable amounts of stress due to swinging. |
| Protection type: | IP65 (EN 60529) |
| Protection class: | III (EN 60730) |

