Average temperature sensor with passive output



Application:
Rod detect thermometers grasp the middle temperature
(average) about the whole cross section or on a defined
length in gaseous media, e.g. in ventilation and climate
ducts.
Technical Data
| Measuring range: | -30...+80°C |
|---|---|
| Sensor: | see table |
| Circuit type: | 2- wire connection (3-/4- wire connection optional) |
| Measuring current: | 1mA |
| Rod material: | Synthetic (optional Cu) |
| Protection tube dimensions: | Ø=4mm, nominal length NL=3m, 6m (optional up to 20m) |
| Housing: | Plastic, white (RAL 9010) |
| Installation: | Minimum bending radius of 50mm, |
| Sensor: | Active over the whole length |
| Protection type: | IP65 (EN 60529) |
| Protection class: | III (EN 60730) |

