Duct temperature sensor with passive output



Application
Technical Data
| Measuring range: | -30...+150°C (Tmax NTC=150°C, Tmax LM235Z=125°C) |
|---|---|
| Sensors: | see table below |
| Circuit type: | 2- wire connection (3-/4- wire connection optional) |
| Measuring current: | ca. 1mA |
| Protection tube material: | Stainless steel sleeve, 1.4571 |
| Protection tube: | Ø = 6mm (other diameters on request) |
| Housing: | Plastic, white (RAL 9010) |
| Installation: | with flange (included in the scope of delivery) |
| Insulation resistance: | >/= 100MOhm, at 20°C (500 VDC) |
| Protection type: | IP65 (EN 60529) |
| Protection class: | III (EN 60730) |

